<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walldren's World &#187; Search Engine Marketing</title>
	<atom:link href="http://www.scottwalldren.com/category/sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottwalldren.com</link>
	<description>Official Blog of the Scott Walldren Brand</description>
	<lastBuildDate>Fri, 26 Mar 2010 15:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sketch a Day: Google Dad 2.0</title>
		<link>http://www.scottwalldren.com/2010/03/25/sketch-a-day-google-dad-2-0/</link>
		<comments>http://www.scottwalldren.com/2010/03/25/sketch-a-day-google-dad-2-0/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:00:37 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Sketch a Day]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=511</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_510" class="wp-caption aligncenter" style="width: 288px"><a href="http://www.scottwalldren.com/wp-content/uploads/2010/03/GOOGLE_DAD_2_POINT_OH.jpg"><img class="size-medium wp-image-510" title="GOOGLE_DAD_2_POINT_OH" src="http://www.scottwalldren.com/wp-content/uploads/2010/03/GOOGLE_DAD_2_POINT_OH-278x300.jpg" alt="Google Dad 2.0" width="278" height="300" /></a><p class="wp-caption-text">Google Dad 2.0</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2010/03/25/sketch-a-day-google-dad-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curious Campaign of Benjamin Button</title>
		<link>http://www.scottwalldren.com/2010/03/01/the-curious-campaign-of-benjamin-button/</link>
		<comments>http://www.scottwalldren.com/2010/03/01/the-curious-campaign-of-benjamin-button/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:31:21 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Sketch a Day]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=475</guid>
		<description><![CDATA[The heartwarming tale of a marketing campaign launched backwards in time&#8230;
This Spring: Believe the the Impossible.

]]></description>
			<content:encoded><![CDATA[<p>The heartwarming tale of a marketing campaign launched backwards in time&#8230;</p>
<p>This Spring: Believe the the Impossible.</p>
<p><a href="http://www.scottwalldren.com/wp-content/uploads/2010/02/BENJAMIN_BUTTON.jpg"><img class="aligncenter size-medium wp-image-474" title="BENJAMIN_BUTTON" src="http://www.scottwalldren.com/wp-content/uploads/2010/02/BENJAMIN_BUTTON-300x295.jpg" alt="" width="300" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2010/03/01/the-curious-campaign-of-benjamin-button/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Marketing is&#8230;</title>
		<link>http://www.scottwalldren.com/2010/02/04/search-marketing-is/</link>
		<comments>http://www.scottwalldren.com/2010/02/04/search-marketing-is/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:30:59 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Sketch a Day]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=431</guid>
		<description><![CDATA[Inspired by the classic &#8220;Love is...&#8221; cartoon series.
]]></description>
			<content:encoded><![CDATA[<p>Inspired by the classic &#8220;<a href="http://www.loveisfan.com/" rel="nofollow"  target="_blank">Love is..</a>.&#8221; cartoon series.</p>
<div id="attachment_430" class="wp-caption aligncenter" style="width: 229px"><a href="http://www.scottwalldren.com/wp-content/uploads/2010/02/SEM_IS_1.jpg"><img class="size-medium wp-image-430" title="SEM_IS_1" src="http://www.scottwalldren.com/wp-content/uploads/2010/02/SEM_IS_1-219x300.jpg" alt="Search Engine Marketing is...a Good Return on Investment" width="219" height="300" /></a><p class="wp-caption-text">Search Engine Marketing is...a Good Return on Investment</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2010/02/04/search-marketing-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SM Trends Article: Are You Paying More Attention to Paid Search in 2010?</title>
		<link>http://www.scottwalldren.com/2010/01/13/sm-trends-article-are-you-paying-more-attention-to-paid-search-in-2010/</link>
		<comments>http://www.scottwalldren.com/2010/01/13/sm-trends-article-are-you-paying-more-attention-to-paid-search-in-2010/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 02:59:09 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=375</guid>
		<description><![CDATA[SM Trends published an article of mine this week, Are You Paying More Attention to Paid Search in 2010?, in which I discuss the importance of this vital part of any advertising portfolio. Whether you&#8217;re a rookie to Search and want to understand what makes Search Marketing different from Radio, TV, and Print &#8211; or [...]]]></description>
			<content:encoded><![CDATA[<p>SM Trends published an article of mine this week, <em><a href="http://www.searchmarketingtrends.com/newsletters/smtrends/181.aspx" rel="nofollow"  target="_blank">Are You Paying More Attention to Paid Search in 2010?</a>, </em>in which I discuss the importance of this vital part of any advertising portfolio. Whether you&#8217;re a rookie to Search and want to understand what makes Search Marketing different from Radio, TV, and Print &#8211; or a seasoned veteran &#8211; please give my article a read and let me know what other topics about which you&#8217;d be interested in reading more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2010/01/13/sm-trends-article-are-you-paying-more-attention-to-paid-search-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Time Search: Twitter Tracker</title>
		<link>http://www.scottwalldren.com/2009/12/11/real-time-search-twitter-tracker/</link>
		<comments>http://www.scottwalldren.com/2009/12/11/real-time-search-twitter-tracker/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:59:34 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=350</guid>
		<description><![CDATA[I don&#8217;t know about you, but I feel that the need for &#8216;real time&#8217; search results has a very narrow appeal.  I can see this technology being useful for a variety of things &#8211; however very specific things.  Delays on public transportation.  Accident reports on heavily traveled roadways. What Miley Cyrus is doing right now. [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I feel that the need for &#8216;real time&#8217; search results has a very narrow appeal.  I can see this technology being useful for a variety of things &#8211; however very specific things.  Delays on public transportation.  Accident reports on heavily traveled roadways. What Miley Cyrus is doing right now. You know, <em>important things</em> that you and I <em>need to know</em> about.  I am very much reminded of <a href="http://www.tonightshowwithconanobrien.com/video/clips/twitter-tracker-returns-061809/1127796/" rel="nofollow"  target="_blank">Conan O&#8217;Brien&#8217;s Twitter Tracker sketches</a>.</p>
<p>The premise is that Google is now scouring the Twitter feed and posting relevant tweets to your query so you can get up to the minute updates on that topic.  Call me cynical, but I think this is a spammer&#8217;s dream come true.</p>
<div id="attachment_349" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.scottwalldren.com/wp-content/uploads/2009/12/12-11-2009-a.jpg"><img class="size-medium wp-image-349" title="Google &amp; Twitter Integration" src="http://www.scottwalldren.com/wp-content/uploads/2009/12/12-11-2009-a-300x249.jpg" alt="Real Time Search Results?" width="300" height="249" /></a><p class="wp-caption-text">Real Time Search Results?</p></div>
<p>Danny Sullivan has a great article out this week about this <a href="http://searchengineland.com/search-real-time-madness-31668" rel="nofollow" >&#8216;Catnip&#8217; of the Search Engines</a>.  Like the rest of us, he sees the merits of Real Time search &#8211; however gives a blow by blow critique of the features and functions of this new integration.  I&#8217;d love to hear some more opinions on real time search &#8211; so don&#8217;t be shy to post a response or drop me a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2009/12/11/real-time-search-twitter-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch a Day: Google Dad Beta</title>
		<link>http://www.scottwalldren.com/2009/11/11/sketch-a-day-google-dad-beta/</link>
		<comments>http://www.scottwalldren.com/2009/11/11/sketch-a-day-google-dad-beta/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:16:27 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Sketch a Day]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=330</guid>
		<description><![CDATA[With the release of Google Sitelinks on AdWords (for some advertisers) as well as recently becoming a Father, I thought I&#8217;d combine the two concepts.  Meet Google Dad (Beta).
]]></description>
			<content:encoded><![CDATA[<div id="attachment_331" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.scottwalldren.com/wp-content/uploads/2009/11/2009-11-05.jpg"><img class="size-medium wp-image-331" title="Google Dad Beta (11-05-2009)" src="http://www.scottwalldren.com/wp-content/uploads/2009/11/2009-11-05-300x285.jpg" alt="Google Dad Beta (11-05-2009)" width="300" height="285" /></a><p class="wp-caption-text">Google Dad Beta (11-11-2009)</p></div>
<p>With the r<a href="http://searchengineland.com/google-adwords-sitelinks-now-available-for-some-advertisers-29075" rel="nofollow"  target="_blank">elease of Google Sitelinks</a> on AdWords (for some advertisers) as well as recently becoming a Father, I thought I&#8217;d combine the two concepts.  Meet Google Dad (Beta).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2009/11/11/sketch-a-day-google-dad-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketch a Day: Google Caffeine</title>
		<link>http://www.scottwalldren.com/2009/11/11/sketch-a-day-google-caffeine/</link>
		<comments>http://www.scottwalldren.com/2009/11/11/sketch-a-day-google-caffeine/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:10:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Sketch a Day]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=327</guid>
		<description><![CDATA[With the impending launch of Google Caffeine (the next version of its Search Engine infrastructure), I was fondly remembering some of my past web projects and their adaptability to change.
]]></description>
			<content:encoded><![CDATA[<div id="attachment_328" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.scottwalldren.com/wp-content/uploads/2009/11/2009-11-11.jpg"><img class="size-medium wp-image-328" title="Google Caffeine (2009-11-11)" src="http://www.scottwalldren.com/wp-content/uploads/2009/11/2009-11-11-300x254.jpg" alt="Google Caffeine (2009-11-11)" width="300" height="254" /></a><p class="wp-caption-text">Google Caffeine (2009-11-11)</p></div>
<p>With the <a href="http://news.zdnet.co.uk/internet/0,1000000097,39872563,00.htm" rel="nofollow"  target="_blank">impending launch of Google Caffeine</a> (the next version of its Search Engine infrastructure), I was fondly remembering some of my past web projects and their adaptability to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2009/11/11/sketch-a-day-google-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Networks 101</title>
		<link>http://www.scottwalldren.com/2009/09/02/content-networks-101/</link>
		<comments>http://www.scottwalldren.com/2009/09/02/content-networks-101/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 03:40:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=304</guid>
		<description><![CDATA[In my recently published article in Search Marketing Trends I discuss the Big Three Search Engines&#8217; Content Networks. Their pros, cons, turn ons, and turn offs.  If you&#8217;re curious about how Content Network advertising differs from traditional Search, this is a great place to start.
]]></description>
			<content:encoded><![CDATA[<p>In my recently published article in <a href="http://www.searchmarketingtrends.com" rel="nofollow"  target="_blank">Search Marketing Trends</a> I discuss the Big Three Search Engines&#8217; Content Networks. Their pros, cons, turn ons, and turn offs.  If you&#8217;re curious about how Content Network advertising differs from traditional Search, this is a great place to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2009/09/02/content-networks-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Choices Your Customers Will Want to Make</title>
		<link>http://www.scottwalldren.com/2009/04/29/designing-choices-your-customers-will-want-to-make/</link>
		<comments>http://www.scottwalldren.com/2009/04/29/designing-choices-your-customers-will-want-to-make/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:21:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=227</guid>
		<description><![CDATA[Published this week in Search Marketing Trends Issue #147 is my most recent article: a review of &#8220;Nudge&#8217; and its applicability to the wonderful world of marketing.
In their recent book, University of Chicago professors Richard H. Thaler &#38; Cass R. Sunstein argue that humans’ decisions are not made freely.  We (and our customers) are captives [...]]]></description>
			<content:encoded><![CDATA[<p>Published this week in <a href="http://www.searchmarketingtrends.com/newsletters/smtrends/147.aspx" rel="nofollow"  target="_blank">Search Marketing Trends Issue #147</a> is my most recent article: a review of &#8220;Nudge&#8217; and its applicability to the wonderful world of marketing.</p>
<blockquote><p><span id="NewsLetterSection1_sectionsGridView_ctl04_sectionContent">In their recent book, University of Chicago professors <a href="http://yalepress.yale.edu/yupbooks/discussionswith/thaler_sunstein.asp" rel="nofollow"  target="_blank">Richard H. Thaler &amp; Cass R. Sunstein</a> argue that humans’ decisions are not made freely.  We (and our customers) are captives of circumstance. The context in which one makes a decision always shapes one’s choices.  Why do we choose the paths we do?  Is there a Wizard or Witch of Oz behind the curtain manipulating the fabric of the universe to lead our customers down the Yellow Brick Road to our Thank You pages?  Yes—and no.</span></p></blockquote>
<p>To read the full article, please follow <a href="http://www.searchmarketingtrends.com/newsletters/smtrends/147.aspx" rel="nofollow"  target="_blank">this link</a>.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2009/04/29/designing-choices-your-customers-will-want-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Shows How to Do More with Less</title>
		<link>http://www.scottwalldren.com/2009/04/08/google-shows-us-how-to-do-more-with-less/</link>
		<comments>http://www.scottwalldren.com/2009/04/08/google-shows-us-how-to-do-more-with-less/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:39:33 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.scottwalldren.com/?p=224</guid>
		<description><![CDATA[You can read me in this week&#8217;s edition of Search Marketing Trends where I discuss Google&#8217;s new &#8220;Do More with Less&#8221; section and its useful (and mostly free) tools for those of you interested in web marketing and metrics.
Let me know what you think of the article. 
Two weeks ago, I wrote about Google&#8217;s Search Based Keyword [...]]]></description>
			<content:encoded><![CDATA[<p>You can read me in this week&#8217;s edition of <a href="http://www.searchmarketingtrends.com/newsletters/smtrends/144.aspx#sh2" rel="nofollow"  target="_blank">Search Marketing Trends</a> where I discuss Google&#8217;s new &#8220;Do More with Less&#8221; section and its useful (and mostly free) tools for those of you interested in web marketing and metrics.</p>
<p>Let me know what you think of the article. </p>
<p>Two weeks ago, I wrote about <a href="http://searchmarketingtrends.com/newsletters/smtrends/142.aspx" rel="nofollow"  target="_blank">Google&#8217;s Search Based Keyword Tool</a> which is a great tool to examine your keyword strategies &#8211; be they organic or paid.</p>
<p>If you have any topics of interest you&#8217;d recommend I tackle, leave me a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottwalldren.com/2009/04/08/google-shows-us-how-to-do-more-with-less/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
